Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche June 2022

05/08/2024 02:15:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:73 days, 0 hours, 18 minutes
Server uptime:73 days, 0 hours, 11 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   23.0   29.2  16:47   16.2  06:11    0.0    4.7    0.0    0.0  156.1  03:31    N/A
 02   24.9   30.9  16:50   18.7  05:43    0.0    6.6    0.0    0.0    0.0  00:00    N/A
 03   22.6   24.9  12:10   20.2  06:22    0.0    4.3    0.8    0.4  156.1  14:13     59
 04   24.2   31.0  16:17   17.9  05:01    0.0    5.9    0.0    0.2  156.1  00:00    248
 05   25.3   32.6  17:28   19.8  05:35    0.0    6.9    0.0    0.1  156.1  03:46    202
 06   24.9   30.9  16:29   18.4  05:42    0.0    6.5    0.0    0.0    0.0  00:00    N/A
 07   22.6   27.4  18:15   17.6  06:15    0.0    4.3    8.9    0.6  156.1  02:18     32
 08   21.5   27.6  15:17   16.7  05:30    0.0    3.2   10.4    0.2  156.1  17:55     90
 09   21.5   27.4  15:36   17.3  05:45    0.0    3.1    0.3    0.0    0.0  00:00    N/A
 10   23.1   30.7  16:38   15.6  05:46    0.0    4.7    0.0    0.0    0.0  00:00    N/A
 11   24.8   31.8  16:52   17.2  05:27    0.0    6.4    0.0    0.0    0.0  00:00    N/A
 12   25.9   33.4  18:11   17.9  04:50    0.0    7.6    0.0    0.0    0.0  00:00    N/A
 13   26.5   33.8  16:50   20.1  06:44    0.0    8.2    0.0    0.0    0.0  00:00    N/A
 14   25.8   31.1  17:11   19.9  05:58    0.0    7.5    0.0    0.0    0.0  00:00    N/A
 15   26.4   32.5  16:47   20.3  06:04    0.0    8.1    0.0    0.0    0.0  00:00    N/A
 16   28.0   34.9  18:01   20.7  05:31    0.0    9.7    0.0    0.0    0.0  00:00    N/A
 17   28.3   34.1  16:46   22.1  06:04    0.0    9.9    0.0    0.0    0.0  00:00    N/A
 18   27.5   32.9  16:34   21.6  06:11    0.0    9.2    0.0    0.0    0.0  00:00    N/A
 19   27.7   34.0  16:24   20.3  05:47    0.0    9.3    0.0    0.0    0.0  00:00    N/A
 20   27.9   34.4  16:39   21.3  05:33    0.0    9.6    0.0    0.0    0.0  00:00    N/A
 21   27.7   33.5  17:06   20.9  06:20    0.0    9.4    0.0    0.0    0.0  00:00    N/A
 22   25.3   29.5  15:24   22.2  03:35    0.0    7.0    0.0    0.0    0.0  00:00    N/A
 23   25.8   31.4  16:42   20.1  06:14    0.0    7.5    0.0    0.0    0.0  00:00    N/A
 24   25.0   31.6  14:21   21.1  17:19    0.0    6.7    1.3    0.0  156.1  16:50    180
 25   24.7   31.2  17:04   18.2  05:43    0.0    6.4    0.3    0.0    0.0  00:00    N/A
 26   27.1   33.1  16:01   19.5  06:15    0.0    8.7    0.0    0.0    0.0  00:00    N/A
 27   28.3   34.6  17:06   21.6  05:14    0.0    9.9    0.0    0.0    0.0  00:00    N/A
 28   26.1   29.3  15:55   20.1  23:48    0.0    7.8    0.5    0.0  156.1  22:29    270
 29   25.6   33.2  18:21   19.3  05:39    0.0    7.3    0.5    0.0  156.1  00:00    N/A
 30   27.2   33.2  18:39   21.0  06:06    0.0    8.9    0.0    0.0    0.0  00:00    N/A
---------------------------------------------------------------------------------------
      25.5   34.9     16   15.6     10    0.0  215.2   22.9    0.0  156.1     01     69
    
Updated: 07/01/2022 12:00:00 AM