Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche 2016

05/08/2024 09:55:00 PM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:73 days, 7 hours, 58 minutes
Server uptime:73 days, 7 hours, 51 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2016


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2016 01    7.5    0.8    3.7  452.6    0.0    14.2   29    -3.7   19      0      0     14      0
2016 02   10.4    3.8    7.0  328.2    0.0    15.3   21    -1.1   06      0      0      1      0
2016 03   14.6    5.2    9.6  269.8    0.0    20.2   29     0.4   06      0      0      0      0
2016 04   20.7    9.9   15.1   95.9    0.2    24.8   18     5.5   25      0      0      0      0
2016 05   22.8   12.6   17.3   49.4   17.7    29.2   27     9.4   03      0      0      0      0
2016 06   27.9   17.2   22.1    0.1  114.1    34.7   24    14.1   15     10      0      0      0
2016 07   31.7   20.2   25.8    0.0  230.3    35.7   11    14.4   16     24      0      0      0
2016 08   30.1   18.4   24.1    0.0  179.2    33.7   28    14.2   12     17      0      0      0
2016 09   28.0   16.4   21.7    0.4  100.1    33.0   02    12.3   25     13      0      0      0
2016 10   17.0   10.2   13.2  161.6    2.9    24.8   02     5.1   12      0      0      0      0
2016 11   11.6    6.2    8.7  288.9    0.0    16.1   02    -0.4   30      0      0      1      0
2016 12    6.5    0.5    3.2  469.3    0.0    14.2   27    -3.3   30      0      0     13      0
------------------------------------------------------------------------------------------------
          19.1   10.1   14.3 2116.3  644.6    35.7  Jul    -3.7  Jan     64      0     29      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2016 01   16.0   11.2    16      4      1      0
2016 02   27.7   14.0    07      3      3      0
2016 03    2.0    0.3    01      0      0      0
2016 04   23.4   10.7    23      4      2      0
2016 05   26.2   15.2    01      5      3      0
2016 06    6.1    2.0    11      5      0      0
2016 07    5.1    3.6    14      2      1      0
2016 08   54.4   15.0    10      7      5      0
2016 09   23.1   10.7    16      4      2      0
2016 10   94.7   49.5    14     14      5      1
2016 11   59.7   31.5    05     11      5      1
2016 12    6.6    1.5    20      5      0      0
------------------------------------------------
         344.9   49.5   Oct     64     27      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    3.2   62.8     25    258 
2016 02    3.4   69.2     01    224 
2016 03    3.5   62.8     05    117 
2016 04    4.5   64.4     30    114 
2016 05    3.5   62.8     14    115 
2016 06    2.9   62.8     06    127 
2016 07    3.4   56.3     03    307 
2016 08    2.7   69.2     24     87 
2016 09    2.3   61.2     16     97 
2016 10    2.0   67.6     29    131 
2016 11    2.0   69.2     11    129 
2016 12    1.1   62.8     29    276 
-----------------------------------
           2.9   69.2    Feb    143

Updated: 10/17/18 13:15:00