Castelnuovo Bocca d'Adda, Italia

45° 06.60' N | 009° 52.14' E | 55 metri | Mostra sulla mappa

Tabelle Climatiche May 2014

05/09/2024 03:40:00 AM CEST

Stazione:Vantage Pro2
Software:WeeWX v4.4.0
Weewx uptime:73 days, 13 hours, 43 minutes
Server uptime:73 days, 13 hours, 36 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2014


NAME: Castelnuovo Bocca d'Adda, Italia                  
ELEV: 55 metri    LAT: 45-06.60 N    LONG: 009-52.14 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.2   22.1  19:20    9.7  07:55    3.1    0.0    0.3    4.0   20.9  20:20    295
 02   13.6   15.8  00:05   12.2  20:45    4.8    0.0    9.1    5.2   54.7  10:05    104
 03   15.0   20.6  17:45   11.4  06:40    3.4    0.0    1.5    4.3   49.9  21:20    133
 04   16.2   22.8  19:35   10.7  08:10    2.1    0.0    0.3    2.4   45.1  07:10    280
 05   16.5   22.3  19:40   10.8  08:40    1.8    0.0    0.0    3.0   19.3  12:40    125
 06   16.6   22.1  17:20   10.4  08:15    1.8    0.0    0.0    2.1   16.1  03:05    121
 07   17.9   22.3  17:20   13.8  07:45    0.5    0.0    0.0    2.4   20.9  18:00     58
 08   17.5   22.9  19:05   11.9  07:55    0.9    0.0    0.0    1.5   16.1  13:55    109
 09   19.6   26.4  19:00   13.3  08:00    0.0    1.3    0.0    1.2   14.5  17:40    157
 10   21.1   27.2  17:55   14.7  07:55    0.0    2.8    0.0    1.9   19.3  22:50    357
 11   19.9   25.6  20:45   14.7  08:00    0.0    1.5    0.0    4.7   38.6  21:10    275
 12   17.6   24.1  19:30   11.2  08:25    0.7    0.0    0.0    4.5   30.6  01:45    276
 13   15.8   20.7  17:20   12.0  08:30    2.5    0.0    0.0    7.5   38.6  17:25    124
 14   16.5   24.5  18:15    9.2  07:25    1.9    0.0    0.0    7.4   45.1  19:15    312
 15   16.8   23.4  19:45    8.0  07:35    1.6    0.0    0.3    3.2   20.9  12:05    283
 16   17.4   23.8  21:10   10.9  09:00    1.0    0.0    0.0    6.2   29.0  15:10    278
 17   18.7   24.7  21:20   11.7  08:25    0.0    0.4    0.0    3.3   38.6  01:05    135
 18   18.8   25.0  18:00   11.9  09:00    0.0    0.5    0.0    2.5   22.5  20:50    224
 19   17.7   23.3  17:05   12.5  08:15    0.7    0.0    0.0    3.4   24.1  19:50    161
 20   19.6   24.4  19:10   15.3  08:45    0.0    1.2    0.0    4.6   29.0  16:05    296
 21   21.2   27.4  17:30   14.7  07:55    0.0    2.8    0.0    2.2   17.7  17:45    227
 22   21.4   26.6  18:10   16.6  07:45    0.0    3.0    0.0    4.5   27.4  18:15    147
 23   21.8   27.4  19:00   16.8  06:35    0.0    3.5    0.0    3.6   46.7  02:40    207
 24   20.2   26.4  18:55   13.3  08:05    0.0    1.9    0.0    2.8   20.9  14:40    280
 25   20.5   26.8  17:50   13.6  08:00    0.0    2.2    0.0    3.5   29.0  16:30    149
 26   19.5   23.7  17:25   16.9  08:40    0.0    1.1    0.0    2.3   37.0  18:15    250
 27   18.7   23.6  20:25   13.7  10:00    0.0    0.3    3.6    4.3   30.6  17:45    265
 28   18.9   25.4  20:00   13.1  07:00    0.0    0.6    0.0    3.8   32.2  22:20    260
 29   18.2   25.3  19:30   12.7  07:45    0.2    0.0    0.3    2.2   25.7  20:10    248
 30   20.2   27.3  19:35   15.3  07:15    0.0    1.9    1.0    3.6   48.3  09:00    244
 31   18.4   22.3  19:45   14.6  06:25    0.0    0.1    3.3    7.3   35.4  04:45    127
---------------------------------------------------------------------------------------
      18.3   27.4     21    8.0     15   26.8   25.1   19.6    3.7   54.7     02    219
    
Updated: 10/17/18 13:15:00